The markets seemed calm this session after
In the far East, the Yen didn't do much on the back of a bunch of data releases, some good, some not so good...With the jobless rate rising to a two year high, retail sales higher and household spending falling short, the USD/JPY pair was confused at best. The pair started the session near the 107.50 level and ended up near 107.40 by
Despite increased losses from several native banks, the AUD/USD was higher albeit only slightly. The word is that local exporters were pushing the market higher from the 0.9570 open until 0.9580 as of this writing. AUD/NZD headed higher as well, touching over 1.2865 for a session high.
GBP/USD was tame all day, and the less than 20 pip range mirrored the tone of the FX markets overall. The pair has fallen from its NY highs of 1.9964 to 1.9940 as of this writing. The
Expect this type of range-bound trading ahead of some major
Upcoming Economic Data Releases (
7/29 | 6:40 | FR | Consumer Confidence Indicator | JUL | -46 | -47 |
7/29 | 6:45 | FR | Producer Prices (MoM) | JUN | 1.30% | 0.80% |
7/29 | 6:45 | FR | Producer Prices (YoY) | JUN | 6.70% | 7.30% |
7/29 | 6:45 | FR | Housing Starts 3M YOY% Change | JUN | -21.60% | - - |
7/29 | 6:45 | FR | Housing Permits 3M YoY% Change | JUN | -19.90% | - - |
7/29 | 8:00 | SZ | UBS Consumption Indicator | JUN | 1.91 | - - |
7/29 | 8:30 | | M4 Money Supply (YoY) | JUN F | 11.50% | - - |
7/29 | 8:30 | | M4 | JUN F | 45.9B | - - |
7/29 | 8:30 | | Net Consumer Credit | JUN | 1.4B | 1.0B |
7/29 | 8:30 | | Net Lending Sec. on Dwellings | JUN | 4.1B | 3.7B |
7/29 | 8:30 | | Mortgage Approvals | JUN | 42K | 37K |
No comments:
Post a Comment